PRODUCTS
CATEGORY
Military night vision monocular
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Tatical equipment
Quantity
-
+
Stock:
0
1
Number of views:
1000
Product description
Parameters
SPECIFICATION
| Model# | Ground Force |
| Mgnificaition,x | 5 |
| Field of view,deg | 12.5° |
| Lens system | 81 mmF/1.6 |
| Focus range, m/in | 1.5/2" to infinity |
| Eye relief distance,mm | 15 |
| Diopyer setting,D | +4,-4 |
| Overall dimensions,mm/in | 182x100x65/ 7.2"x3.94"x2.56" |
| Weight w/out headgear,g/oz | 680/24 |
| Power supply | 1xCR123 battery,3v |
| Estimated battery life w/out IR,73°F,hour | up to 70 |
GEN Ⅱ IMAGE INTENSIFIER TUBES
| Classification | OMNI Ⅱ |
| Photocathode type | 18mm S-25 |
| Photocathode sensitivity | ≥550 |
| Resolution,typical,Ip/mm | 48-58/57-70/60-72 |
| Luminous gain,typical,fl/fcd | 19000-30000 |
| Signal-to-noise ratio,typical | 20:1 or better |
| FOM ,typical | 1150-1350 |
| Tube reliability standard,hour | 10000 |
| Keep time,typical,year | 10 |
| Warranty ,year | 1 |


EFFECTIVE DISTANCE
| Detection range,approx.,m/yard | |
| -quarter room/cloud cover | up to 200/220; up to 175-190 |
| Recognition range, approx.,m/yard | |
| -quarter room/cloud cover | up to 145/160; up to 115-125 |
| 5mW IR illuminator, approx.,m/yard | up to 30/12 |
ENVIRONMENTAL DATA
| Operating temperature,℃/℉ | -40° to +50°/-40 to +122° |
| Storage temperature,℃/℉ | -30° to +50°/ -86 to +122° |
| Immersion,hour | 1 meter for 0.5(Optional) |
| Humidity,% | up to 98% |

Scan the QR code to read on your phone
Previous
Camo airsoft paintball mask
Qingdao Dongxin Import and Export Co., Ltd.
Copyright © 2020 XINXING ORIENT All rights reserved. 鲁ICP备14009015号 Powered by 300.cn
Customer message
Description: